配件信息 |
FC号 | PN号 | 品牌 | 描述 |
CPU |
5511 | 44P1525/44P1544/44P3112/44P3706 | IBM | 8-Way 1.1GHz POWER4 Processor, 128MB L3 Cache and System Planar |
5513 | 44P1523/44P1524/44P1542/44P3103/44P3705/44P4039 | IBM | 4-Way 1.3GHz POWER4 Processor, 128MB L3 Cache and System Planar |
5515 | 60G7598 | IBM | 8-Way 1.5GHz POWER4+ Processor, 128MB L3 Cache and System Planar |
5518 | 60G7592 | IBM | 4-Way 1.7GHz POWER4+ Processor, 128MB L3 Cache and System Planar |
5519 | 16R0443/80P2737/80P4463 | IBM | 8-Way 1.7GHz POWER4+ Processor, 128MB L3 Cache and System Planar |
RAID卡 |
5711 | 39J5105/44V3319/53P3880/80P2696/97P2702/97P3960/97P6516/97P6654 | IBM | PCI-X Dual Channel Ultra320 SCSI RAID Blind Swap Adapter |
6230 | 04N9185/08J0653/09L2104/09L2124/09L5624/09L5695/18P0399/19L7236/25L5742/27H0621/27H1204/34L5382/34L5388 | IBM | Advanced SerialRAID Plus Adapter |
SCSI卡 |
5710 | 44V3315/53P0978/53P4705/97P2686/97P2687/97P3359/97P6513/97P6653 | IBM | PCI-X Dual Channel Ultra320 SCSI Blind Swap Adapter |
6203 | 09P2544/44P0324/44P0798/44P2661 | IBM | PCI Dual Channel Ultra3 SCSI Adapter |
6204 | 03N3266/11K0671 | IBM | PCI Universal Differential Ultra SCSI Adapter |
电源 |
6199 | | IBM | DC Power Converter Assembly, CEC |
6236 | 44P3723 | IBM | DC Power Converter Assembly, CEC |
光纤卡 |
5716 | 280B/03N6441/03N7069/05N6768/10N8622/11P3847/12R9314/15R7536/80P4543/80P4544 | IBM | 2 Gigabit Fibre Channel PCI-X Adapter |
6228 | 00P2189/00P2995/00P2996/00P4296/00P4494/00P4495/03N2452/05N6767/05N6768/09P0102/09P0470/09P5079/09P5080/11P3847/12R9312/12R9314/15R7536/44P0406/44P2675/80P2676/80P3388/80P3389/80P4024/80P4383/80P4384/80P7033 | IBM | 2 Gigabit Fibre Channel Adapter for 64-bit PCI Bus |
6239 | (CCIN:5704)/00P4295/00P4297/05N6768/11P3847/12R9314/15R7536/44P2650/44P3912/80P4381/80P4382/80P6415/80P6416 | IBM | 2 Gigabit Fibre Channel PCI-X Adapter |
内存 |
4456 | 09P6215 | IBM | 4GB Memory Card |
4457 | 00P2881/00P5834/09P2881 | IBM | 8GB Memory Card |
4458 | 00P5656 | IBM | 16GB Memory Card |
其它 |
3627 | 04N7526/04N7527/04N7532/22P6672/61H3600/61H3610/61H3611/61H3613/61H3620 | IBM | IBM P76/P77 Color Monitor, Business Black, Captured Cable |
3628 | 04N7160/04N7168/04N7170//04N7172/04N7177/04N7529//04N7532//04N7589/61H0226 | IBM | IBM P260/P275 Color Monitor, Business Black, and Cable |
3637 | 04N7526/04N7527/04N7532/13F9959/31P7507/31P7509/31P7511/31P7513/31P7515 | IBM | IBM T541H /L150p 15" TFT Color Monitor |
3638 | 22P4543/73P2310/73P2311/73P2313/73P2316 | IBM | C220P 21" Color Monitor |
3639 | 13F9959/31P9575/31P9577/31P9584/31P9587/31P9590/73P0261 | IBM | L180P TFT 17" Color Display |
3640 | | IBM | L171P TFT 17" Black Display |
3641 | 40K7317/40K5341/73P4360 | IBM | T115 TFT 15" Color Display |
3642 | | IBM | ThinkVision L191p Flat Panel Monitor |
3644 | | IBM | IBM T119 Flat Panel Monitor |
3645 | 39Y9919/40k5342 | IBM | IBM T117 Flat Panel Monitor |
3800 | 41V0538/41V0539/44P1876/44P1877 | IBM | Pwr.Cbl.Grp, 09U(or 09U Lft) |
4601 | | IBM | Drawer Placement Indicator, 1U Position, Primary Rack |
4605 | | IBM | Drawer Placement Indicator, 5U Position, Primary Rack |
4609 | | IBM | Drawer Placement Indicator, 9U Position, Primary Rack |
4613 | | IBM | Drawer Placement Indicator, 13U Position, Primary Rack |
4619 | | IBM | Drawer Placement Indicator, 19U Position, Primary Rack |
4623 | | IBM | Drawer Placement Indicator, 23U Position, Primary Rack |
4627 | | IBM | Drawer Placement Indicator, 27U Position, Primary Rack |
4631 | | IBM | Drawer Placement Indicator, 31U Position, Primary Rack |
4651 | | IBM | Rack Indicator, Rack #1 |
4660 | | IBM | Rack Indicator, Rack #10 |
4661 | | IBM | Rack Indicator, Rack #11 |
4662 | | IBM | Rack Indicator, Rack #12 |
4663 | | IBM | Rack Indicator, Rack #13 |
4664 | | IBM | Rack Indicator, Rack #14 |
4665 | | IBM | Rack Indicator, Rack #15 |
4666 | | IBM | Rack Indicator, Rack #16 |
5005 | | IBM | software preinstall |
6591 | 07H5247/09P4746/09P5746/44P1527/44P3016/44P3260 | IBM | Dual CEC side by side Mounting Enclosure |
9004 | | IBM | Southern Hemisphere Designator for Monitors |
9300 | | IBM | Language Group Specify - US English |
适配卡 |
1820 | 26K7434/26K7452 | IBM | PCI-X Dual-port 4x IB HCA |
2737 | 09P2470 | IBM | Keyboard/Mouse Attachment Card - PCI |
2946 | 04P9438/53P1942/97H7782 | IBM | Turboways 622 Mbps PCI MMF ATM Adapter |
2947 | 07L8796/53G0638/84H3413/87H3311/87H3410/87H3413/87H3420/87H3427/87H3439/87H3440/87H3442/87H3450/87H3500/87H3565/87H3566/87H3567/87H3568/87H3613/87H3615/87H3616/87H3620/87H3617/87H3621/87H3622/87H3625/87H3626/87H3627/87H3630/87H3631/87H3632/87H3663/87H3715/87H3772 | IBM | IBM ARTIC960Hx 4-Port Multiprotocol PCI Adapter |
4599 | 11P3793/12R7032/16R0091/44P0239/44P0307/44P1055/44P3592 | IBM | PCI Blind Swap Cassette Kit, Single Wide Adapters, Universal |
4953 | 21P4112 | IBM | IBM 64bit/66MHz PCI ATM 155 UTP Adapter |
4957 | 21P4105/21P4106/53P1154 | IBM | IBM 64bit/66MHz PCI ATM 155 MMF Adapter |
4959 | 00P1476/03N3554/03N5554/04H7648/09P4146/55F4896 | IBM | IBM Token-Ring PCI Adapter |
4960 | 2058/11P1856/11P2216/11P3106 | IBM | IBM e-business Cryptographic Accelerator |
4963 | 09J8199/10J0357 | IBM | PCI Cryptographic Coprocessor (FIPS-4) |
4964 | | IBM | PCI Cryptographic Coprocessor |
5723 | 64P1243/80P4353 | IBM | 2-Port Asynchronous EIA-232 PCI Adapter |
6231 | 04N9184/08J0663/09L5585/13N1673/19L7242/27H1205 | IBM | 128 MByte DRAM Option Card |
6235 | | IBM | 32 MByte Fast-Write Cache Option Card |
6420 | 16R0053/16R0078 | IBM | 2 Link Switch Network Interface (p655) |
6430 | 00P4017/00P4811/00P5889/09P6222 | IBM | Service Support Processor |
6437 | 97P2645 | IBM | Dual SNI Link to Single SNI Link Converter |
8398 | 44P4021/77G0818 | IBM | SP Switch2 PCI-X Attachment Adapter |
网卡 |
4961 | 00G2380/03N6070/09P1421/09P2470/09P2470/80P3553 | IBM | 4-Port 10/100 Ethernet Tx PCI Adapter Type A-E |
4962 | 00G2380/00P3056/03N6070/09P3196/09P5023/44P0321 | IBM | 10/100 Mbps Ethernet PCI Adapter II Type A-E |
5700 | 00P3055/00P4499/03N6981/05N6768/09P5386/10N8586/11P3847/12R9314/15R7536 | IBM | IBM Gigabit Ethernet-SX PCI-X Adapter |
5701 | 00G2380/00P3056/00P4501/00P6130/03N6070/03N6524/09P5389/21P4745/53P5450/80P4024/80P7033 | IBM | IBM 10/100/1000 Base-TX Ethernet PCI-X Adapter |
5706 | 00G2380/00P4289/00P6131/03N5297/03N6070/53P5450/80P4024/80P7033 | IBM | IBM 2-Port 10/100/1000 Base-TX Ethernet PCI-X Adapter |
5707 | 00P4290/00P6132/03N6973/05N6768/10N8587/11P3847/12R9314/15R7536/53P5450/80P4024/80P6451/80P7033 | IBM | IBM 2-Port Gigabit Ethernet-SX PCI-X Adapter |
5718 | 03N6969/05N6768/11P3847/12R9314/15R7536/16R0299 | IBM | 10 Gigabit Ethernet-SR PCI-X Adapter |
5719 | 03N6971/12R6249/12R9315/80P4066/80P5758 | IBM | IBM 10 Gigabit Ethernet-LR PCI-X Adapter |
显卡 |
2848 | 00P2526/00P2530/00P5756/00P5758/09P3209/09P5074/09P5269/09P5758/80P4527 | IBM | PCI 2D Entry Graphics Adptr |
2849 | 00P5756/00P5758/03N5853/09P5758 | IBM | POWER GXT135P Graphics Accelerator with Digital Support |
线缆 |
1835 | 26R0813/42R6244/44V5082/97P6113 | IBM | 3 meter 4x Cable |
1836 | 21P8318/26R0847/26R0848/42R6245/44V5083 | IBM | 8 meter 4x Cable |
2456 | 09P3044/11P1352/11P1373/12R9321 | IBM | LC-SC 50 Micron Fiber Converter Cable |
2459 | 00P4023/11P1374/12R9322 | IBM | LC-SC 62.5 Micron Fiber Converter Cable |
2861 | 07L8817/87H3404/87H3405/87H3406/87H3439/87H3568 | IBM | ARTIC960Hx 4-Port EIA-232 Cable |
2863 | 53G0638/87H3407/87H3408/87H3409/87H3566 | IBM | ARTIC960Hx 4-Port X.21 Cable |
2864 | 87H3398/87H3399/87H3400/87H3442/87H3565 | IBM | ARTIC960Hx 4-Port V.35 (DTE Cable |
3146 | 00P3237/09P2631/21P5454/39J2562/44V5140 | IBM | RIO-2(Remote I/O-2Cbl 1.2M |
3161 | 12R8571/12R8572/12R8574/41U0274/41U0275/41U0277/60G7551 | IBM | Switch Cable (SNI), 1.2 meter, copper |
3164 | 53P5242 | IBM | Remote I/O Cable, 1.0M |
3165 | 39J2552/53P5243 | IBM | Remote I/O Cable, 3.0M |
3166 | 12R8573/16R0219/41U0276 | IBM | Switch Cable, 3 meter Copper |
3167 | 12R8575/16R0575/41U0278 | IBM | Switch Cbl.(SNI)10M Copper |
3168 | 00P5239/03N5866 | IBM | RIO-2 (Remote I/O-2 Cbl 2.5M |
3801 | 44P2212/44P2213 | IBM | Power Cable Group, Left, Drawer Position #4605 |
3802 | 44P2212/44P2213 | IBM | Power Cable Group, Left, Drawer Position #4601 |
3803 | 41V0550/41V0551/44P1888/44P1889 | IBM | Pwr.Cbl.Grp, 19U(or 19U Lft) |
3804 | 41V0554/41V0555/44P1898/44P1899 | IBM | Power Cable Group, Left, Drawer Position #4623 |
3805 | 41V0558/41V0559/44P1902/44P1903 | IBM | Pwr.Cbl.Grp, 27U(or 27U Lft) |
3806 | 41V0562/41V0563/44P1906/44P1907 | IBM | Power Cable Group, Left, Drawer Position #4631 |
3807 | 41V0576/41V0577/44P1910/44P1911 | IBM | Power Cable Group, Left, Drawer Position #4613 |
3810 | 41V0540/41V0541/44P1878/44P1879 | IBM | Power Cable Group, Right, Drawer Position #4609 |
3811 | 44P2212/44P2213 | IBM | Power Cable Group, Right, Drawer Position #4605 |
3812 | 44P2212/44P2213 | IBM | Power Cable Group, Right, Drawer Position #4601 |
3813 | 41V0552/41V0553/44P1890/44P1891 | IBM | Pwr.Cbl.Grp, 21U(or 19U Rt) |
3814 | 41V0556/41V0557/44P1900/44P1901 | IBM | Power Cable Group, Right, Drawer Position #4623 |
3815 | 41V0560/41V0561/44P1904/44P1905 | IBM | Pwr.Cbl.Grp, 29U(or 27U Rt) |
3816 | 41V0564/41V0565/44P1908/44P1909 | IBM | Power Cable Group, Right, Drawer Position #4631 |
3817 | 41V0578/41V0579/44P1912/44P1913 | IBM | Pwr.Cbl.Grp, 15U(or 13U Rt) |
3927 | 10N7712 | IBM | Serial Port Null Modem Cable 9-pin to 9-pin 3.7M |
3928 | 10N7713 | IBM | Serial Port Null Modem Cable 9-pin to 9-pin 10M |
4242 | 07L9633/08L0491/42R4755 | IBM | 6 Foot Extender Cable for Displays (15 pin D-shell to 15 pin D-shell |
4256 | 00P2969/10N7374/32N1311/44P1375 | IBM | Extender Cable - USB Keyboards 2M |
8120 | 44P0205 | IBM | Attachment Cable, Hardware Management Console to Host, 6-Meter |
8121 | 44P0206 | IBM | Attachment Cable, Hardware Management Console to Host, 15-Meter |
硬盘 |
3157 | 00P3064/00P3829/08K0303/09P4434/09P4435/26K5185/26K5285 | IBM | 18.2 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly |
3158 | 00P2676/00P3068/00P3831/07N6344/07N7070/08K0293/09P1958/09P3923/09P4442/09P4443/09P4444/09P4445/26K5188/26K5288 | IBM | 36.4 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly |
3159 | 00P2672/00P2675/00P3069/00P3072/00P3811/00P3833/03N5260/03N6325/08K0283/09P3924/09P4885/09P4887/09P4888/26K5191/26K5291/26K5533/71P7443/71P7473/80P3153/80P3397 | IBM | 73.4 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly |
3273 | 00P2676/00P3068/00P3831/08K0293/26K5188/26K5288 | IBM | 36.4 GB 80pin Ultra320 10K SCSI Disk Drive Assembly |
3274 | 00P2672/00P3072/00P3811/00P3833/03N5260/03N6325/08K0283/26K5191/26K5291/26K5533 | IBM | 73.4GB 10K RPM U320 LVD 80-pin SCSI Disk Drive/Carrier ST373307LC |
3275 | 00P2664/00P2665/00P3834/00P3835/03N5264/03N5265/03N6330/08K0273/26K5194/26K5294/26K5534 | IBM | 146.8GB 10K 80 Pin RPM U320 SCSI Disk Drive/Carrier ST3146807LC |
3277 | 00P2692/00P2693/03N5275/03N6339/03N6340/07N6771/09P3631/26K5178/26K5278/26K5530/80P3159 | IBM | 36.4GB 15K 80 Pin U320 SCSI Disk Drive |
3278 | 00P2684/00P2685/00P5260/03N5279/03N5280/03N6344/03N6345/26K5180/26K5280/26K5531/55P4103/80P3163 | IBM | 73.4 GB 15,000 RPM Ultra3 SCSI Disk Drive Assembly |
3279 | 03N5284/03N5285/03N5766/03N6349/03N6350/26K5182/26K5282/26K5532/26K5567/80P3402/80P3911 | IBM | 146.8GB 15K 80 Pin U320 SCSI Disk Drive/Carrier |
3578 | 03N5270/03N5764/03N6335/26K5196/26K5296/26K5535/26K5565/71P7552/80P3157/80P3400/93N5270 | IBM | 300G 10,000 RPM Ultra320 SCSI Disk Drive Assembly |
硬盘背板 |
6569 | | IBM | ULTRA320 SCSI Backplane, two position |