配件信息 |
FC号 | PN号 | 品牌 | 描述 |
CPU |
| 43W5986 | IBM | Intel Xeon Processor E5502 2C 1.86GHz 4MB Cache 800MHz |
| 43W5987 | IBM | Intel Xeon Processor E5506 4C 2.13GHz 4MB Cache 800MHz |
| 44T1712 | IBM | Intel Xeon Processor E5504 4C 2.00GHz 4MB Cache 800MHz |
| 44T1736 | IBM | Intel Xeon Processor E5520 4C 2.26GHz 8MB Cache 1066MHz |
| 44T1883 | IBM | Intel Xeon Processor E5530 4C 2.40GHz 8MB Cache 1066MHz |
| 44T1884 | IBM | Intel Xeon Processor E5540 4C 2.53GHz 8MB Cache 1066MHz |
| 44T1885 | IBM | Intel Xeon Processor X5550 4C 2.66GHz 8MB Cache 1333MHz |
| 44T1886 | IBM | Intel Xeon Processor X5560 4C 2.80GHz 8MB Cache 1333MHz |
| 44T1887 | IBM | Intel Xeon Processor X5570 4C 2.93GHz 8MB Cache 1333MHz |
| 46M0697 | IBM | Intel Xeon Processor L5520 4C 2.26GHz 8MB Cache 1066MHz |
| 49Y5052 | IBM | Intel® Xeon Processor L5518 4C 2.13GHz 8MB Cache 1066MHz 60W |
| 49Y5184 | IBM | Intel® Xeon® Processor L5609 4C 1.86GHz 12M Cache 1066MHz 40w |
| 59Y5566 | IBM | Intel® Xeon Processor L5506 4C 2.13GHz 4MB Cache 800MHz 60W |
| 59Y5570 | IBM | Intel® Xeon Processor L5508 2C 2.00GHz 8MB Cache 1066MHz 38W |
| 59Y5575 | IBM | Intel® Xeon Processor L5530 4C 2.40GHz 8MB Cache 1066MHz 60W |
| 59Y5692 | IBM | Intel® Xeon® Processor E5503 2C 2.00GHz 4M Cache 800MHz 80w |
| 59Y5695 | IBM | Intel® Xeon® Processor E5507 4C 2.26GHz 4M Cache 800MHz 80w |
| 59Y5704 | IBM | Intel® Xeon® Processor L5630 4C 2.13GHz 12MB Cache 1066MHz 40w |
| 59Y5705 | IBM | Intel® Xeon® Processor E5620 4C 2.40GHz 12M Cache 1066MHz 80w |
| 59Y5706 | IBM | Intel® Xeon® Processor L5640 6C 2.26 GHz 12M Cache 1333MHz 60w |
| 59Y5707 | IBM | Intel® Xeon® Processor E5630 4C 2.53GHz 12M Cache 1066MHz 80w |
| 59Y5708 | IBM | Intel® Xeon® Processor E5640 4C 2.66GHz 12M Cache 1066MHz 80w |
| 59Y5709 | IBM | Intel® Xeon® Processor X5650 6C 2.66GHz 12M Cache 1333MHz 95w |
| 59Y5710 | IBM | Intel® Xeon® Processor X5660 6C 2.80GHz 12M Cache 1333MHz 95w |
| 59Y5711 | IBM | Intel® Xeon® Processor X5670 6C 2.93GHz 12M Cache 1333MHz 95w |
| 59Y5712 | IBM | Intel® Xeon® Processor X5667 4C 3.06GHz 12M Cache 1333MHz 95w |
| 59Y5713 | IBM | Intel® Xeon® Processor X5680 6C 3.33GHz 12M Cache 1333MHz 130w |
| 59Y5714 | IBM | Intel® Xeon® Processor X5677 4C 3.46GHz 12M Cache 1333MHz 130w |
| 68Y8124 | IBM | Intel® Xeon® Processor L5638 6C 2.0GHz 12MB Cache 1333MHz 60w |
| 68Y8125 | IBM | Intel® Xeon® Processor E5645 6C 2.40GHz 12MB Cache 1333MHz 80w |
| 81Y9323 | IBM | Intel® Xeon® Processor E5603 4C 1.60GHz 4MB Cache 1066MHz 80w |
| 81Y9324 | IBM | Intel® Xeon® Processor E5606 4C 2.13GHz 8MB Cache 1066MHz 80w |
| 81Y9325 | IBM | Intel® Xeon® Processor E5607 4C 2.26GHz 8MB Cache 1066MHz 80w |
| 81Y9326 | IBM | Intel® Xeon® Processor X5647 4C 2.93GHz 12MB Cache 1333MHz 130w |
| 81Y9327 | IBM | Intel® Xeon® Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w |
| 81Y9328 | IBM | Intel® Xeon® Processor X5672 4C 3.20GHz 12MB Cache 1333MHz 95w |
| 81Y9329 | IBM | Intel® Xeon® Processor X5675 6C 3.06GHz 12MB Cache 1333MHz 95w |
| 81Y9330 | IBM | Intel® Xeon®Processor X5687 4C 3.60GHz 12MB Cache 1333MHz 130w |
| 81Y9331 | IBM | Intel® Xeon®Processor X5690 6C 3.46GHz 12MB Cache 1333MHz 130w |
0700 | 59Y5564 | IBM | Intel Xeon Processor L5630 4C 2.13GHz 12MB Cache 1066MHz 40w |
0701 | 59Y5568 | IBM | Intel Xeon Processor E5620 4C 2.40GHz 12MB Cache 1066MHz 80w |
0702 | 49Y5050 | IBM | Intel Xeon Processor E5507 4C 2.26GHz 4MB Cache 800MHz 80w |
0703 | 59Y5573 | IBM | Intel Xeon Processor L5640 6C 2.26GHz 12M Cache 1333MHz 60w |
0731 | 68Y8131/68Y8125 | IBM | Addl Intel Xeon Processor L5609 4C 1.86GHz 12MB Cache 1066MHz 40w |
0731 | 68Y8134 | IBM | Addl Intel Xeon Processor L5508 2C 2.00GHz 8MB Cache 1066MHz 38W |
0732 | 68Y8130/68Y8124 | IBM | Addl Intel Xeon Processor L5530 4C 2.40GHz 8MB Cache 1066MHz 60W |
0732 | 68Y8133 | IBM | Addl Intel Xeon Processor L5506 4C 2.13GHz 4MB Cache 800MHz 60W |
4537 | 46M0695 | IBM | Intel Xeon Processor E5503 2C 2.00GHz 4MB Cache 800MHz 80w |
4641 | 59Y5736 | IBM | Addl Intel Xeon Processor L5518 4C 2.13GHz 8MB Cache 1066MHz 60W |
4642 | 59Y5735 | IBM | Addl Intel Xeon Processor L5520 4C 2.26GHz 8MB Cache 1066MHz |
4643 | 59Y5734 | IBM | Addl Intel Xeon Processor X5677 4C 3.46GHz 12M Cache 1333MHz 130w |
4644 | 59Y5733 | IBM | Intel Xeon Processor E5645 6C 2.40GHz 12MB Cache 1333MHz 80w |
4645 | 59Y5732 | IBM | Addl Intel Xeon Processor L5640 6C 2.26GHz 12M Cache 1333MHz 60w |
4646 | 59Y5731 | IBM | Addl Intel Xeon Processor X5680 6C 3.33GHz 12M Cache 1333MHz 130w |
4648 | 59Y5729 | IBM | Addl Intel Xeon Processor X5670 6C 2.93GHz 12M Cache 1333MHz 95w |
4649 | 59Y5727 | IBM | Addl Intel Xeon Processor E5645 6C 2.40GHz 12MB Cache 1333MHz 80w |
4650 | 59Y5728 | IBM | Intel Xeon Processor L5638 6C 2.0GHz 12MB Cache 1333MHz 60w |
4672 | 49Y5187/49Y5184 | IBM | Addl Intel Xeon Processor L5609 4C 1.86GHz 12MB Cache 1066MHz 40w |
4673 | 59Y5697/49Y5184 | IBM | Addl Intel Xeon Processor E5507 4C 2.26GHz 4M Cache 800MHz 80W |
4674 | 59Y5694/59Y5692 | IBM | Addl Intel Xeon Processor E5503 2C 2.00GHz 4M Cache 800MHz 80w |
5360 | 43W5983 | IBM | Intel Xeon Processor L5518 4C 2.13GHz 8MB Cache 1066MHz |
5361 | 43W5984 | IBM | Intel Xeon Processor L5506 4C 2.13GHz 4MB Cache 800MHz |
5362 | 43W5985 | IBM | Intel Xeon Processor E5520 4C 2.26GHz 8MB Cache 1066MHz |
5363 | 43W5988 | IBM | Intel Xeon Processor L5508 2C 2.00GHz 8MB Cache 1066MHz |
5364 | 43W5989 | IBM | Intel Xeon Processor X5550 4C 2.66GHz 8MB Cache 1333MHz |
5365 | 43W5990 | IBM | Intel Xeon Processor X5570 4C 2.93GHz 8MB Cache 1333MHz |
5366 | 43W6050 | IBM | Intel Xeon Processor L5530 4C 2.40GHz 8MB Cache 1066MHz |
5367 | 43W6166 | IBM | Intel Xeon Processor L5520 4C 2.26GHz 8MB Cache 1066MHz |
5368 | 43W6168 | IBM | Intel Xeon Processor L5609 4C 1.86GHz 12MB Cache 1066MHz 40w |
5370 | 59Y5725 | IBM | Addl Intel Xeon Processor E5530 4C 2.40GHz 8MB Cache 1066MHz |
5371 | 59Y5724 | IBM | Addl Intel Xeon Processor E5520 4C 2.26GHz 8MB Cache 1066MHz |
5372 | 59Y5723 | IBM | Addl Intel Xeon Processor E5506 4C 2.13GHz 4MB Cache 800MHz |
5373 | 59Y5722 | IBM | Addl Intel Xeon Processor E5504 4C 2.00GHz 4MB Cache 800MHz |
5374 | 59Y5721 | IBM | Addl Intel Xeon Processor E5502 2C 1.86GHz 4MB Cache 800MHz |
5375 | 59Y5720 | IBM | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w |
5376 | 59Y5719 | IBM | Intel Xeon Processor X5677 4C 3.46GHz 12MB Cache 1333MHz 130w |
5377 | 59Y5718 | IBM | Intel Xeon Processor X5680 6C 3.33GHz 12MB Cache 1333MHz 130w |
5378 | 59Y5716 | IBM | Intel Xeon Processor X5670 6C 2.93GHz 12MB Cache 1333MHz 95w |
5379 | 59Y5717 | IBM | Intel Xeon Processor X5667 4C 3.06GHz 12MB Cache 1333MHz 95w |
5380 | 59Y5715 | IBM | Intel Xeon Processor X5660 6C 2.80GHz 12MB Cache 1333MHz 95w |
5381 | 49Y5186 | IBM | Intel Xeon Processor E5630 4C 2.53GHz 12MB Cache 1066MHz 80w |
5382 | 59Y5696 | IBM | Intel Xeon Processor X5650 6C 2.66GHz 12MB Cache 1333MHz 95w |
5383 | 59Y5693 | IBM | Intel Xeon Processor E5640 4C 2.66GHz 12MB Cache 1066MHz 80w |
5825 | 59Y5726 | IBM | Addl Intel Xeon Processor L5638 6C 2.0GHz 12MB Cache 1333MHz 60w |
5826 | 59Y5730 | IBM | Addl Intel Xeon Processor E5620 4C 2.40GHz 12M Cache 1066MHz 80w |
7746 | 59Y5565/59Y5566 | IBM | Addl Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w |
7747 | 59Y5569/59Y5570 | IBM | Addl Intel Xeon Processor L5508 2C 2.00GHz 8MB Cache 1066MHz 38W |
7748 | 49Y5051/49Y5052 | IBM | Addl Intel Xeon Processor E5507 4C 2.26GHz 4M Cache 800MHz 80W |
7749 | 59Y5574/59Y5575 | IBM | Addl Intel Xeon Processor L5530 4C 2.40GHz 8MB Cache 1066MHz 60W |
7784 | 44T1882 | IBM | Addl Intel Xeon Processor L5630 4C 2.13GHz 12M Cache 1066MHz 40w |
7785 | 44T1881 | IBM | Addl Intel Xeon Processor X5667 4C 3.06GHz 12M Cache 1333MHz 95w |
7786 | 44T1869 | IBM | Addl Intel Xeon Processor X5650 6C 2.66GHz 12M Cache 1333MHz 95w |
7787 | 44T1868 | IBM | Addl Intel Xeon Processor E5630 4C 2.53GHz 12M Cache 1066MHz 80w |
7788 | 44T1838 | IBM | Addl Intel Xeon Processor X5660 6C 2.80GHz 12M Cache 1333MHz 95w |
7789 | 44T1799 | IBM | Addl Intel Xeon Processor E5640 4C 2.66GHz 12M Cache 1066MHz 80w |
7790 | 44T1711 | IBM | Addl Intel Xeon Processor X5570 4C 2.93GHz 8MB Cache 1333MHz |
7791 | 44T1709 | IBM | Addl Intel Xeon Processor X5560 4C 2.80GHz 8MB Cache 1333MHz |
7792 | 44T1705 | IBM | Addl Intel Xeon Processor X5550 4C 2.66GHz 8MB Cache 1333MHz |
7793 | 46M0696/46M0697 | IBM | Addl Intel Xeon Processor E5503 2C 2.00GHz 4M Cache 800MHz 80w |
A16G | 81Y9345/81Y9327 | IBM | Addl Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w |
A183 | 81Y9336 | IBM | Addl Intel Xeon Processor E5540 4C 2.53GHz 8MB Cache 1066MHz |
内存 |
| 00D4981 | IBM | 8GB (1x8GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 00D4985 | IBM | 8GB (1x8GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 44T1475 | IBM | 1GB (1x1GB) Single Rank PC3-10600 CL9 ECC DDR3-1333 VLP LP RDIMM1 |
| 44T1476/44T1486 | IBM | 2GB (1x2GB) Dual Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM1 |
| 44T1477 | IBM | 2GB (1x2GB) Single Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM1 |
| 44T1478 | IBM | 4GB (1x4GB) Dual Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM1 |
| 44T1485 | IBM | 1GB (1x1GB) Single Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM |
| 44T1487 | IBM | 2GB (1x2GB) Single Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM |
| 44T1488 | IBM | 4GB (1x4GB) Dual Rank PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM |
| 44T1579 | IBM | 8GB (1X8GB) Dual Rank PC3-8500 CL7 ECC DDR3-1066 VLP RDIMM |
| 44T1589/44T1594 | IBM | 2GB (1x2GB, 1Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 44T1591 | IBM | 4GB (1x4GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 44T1596 | IBM | 4GB (1x4GB) 2Rx8 2Gbit PC3-10600 DDR3-1333 VLP RDIMM |
| 46C0548/46C0560 | IBM | 2GB (1x2GB, 1Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0549 | IBM | 2GB (1x2GB, 1Rx4, 1.35V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0551/46C0563 | IBM | 4GB (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0552/46C0564 | IBM | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0555/44T1596 | IBM | 4GB (1x4GB, 2Rx4, 1.35V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0556/46C0568 | IBM | 8GB (1x8GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0557 | IBM | 8GB (1x8GB, 2Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz VLP RDIMM |
| 46C0561 | IBM | 2GB (1x2GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0567 | IBM | 4GB (1x4GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0569 | IBM | 8GB (1x8GB, 2Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz VLP RDIMM |
| 46C0588/49Y1427 | IBM | 1GB (1x1GB, 1Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0589/49Y1428 | IBM | 2GB (1x2GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0590/49Y1429 | IBM | 2GB (1x2GB, 1Rx4, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0591/49Y1430 | IBM | 4GB (1x4GB, 2Rx4, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0592/49Y1431 | IBM | 8GB (1x8GB, 2Rx4, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C7447/46C7451 | IBM | 8GB (1x8GB, Dual Rankx4) PC3-10600 CL9 ECC DDR3-1333 VLP RDIMM1 |
| 49Y1527/46C0599 | IBM | 16GB (1x16GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM2 |
其它 |
| 00Y3266 | IBM | Emulex 10GbE Virtual Fabric Adapter 2 - IBM BladeCenter |
| 00Y3270 | IBM | QLogic Ethernet and 8 Gb Fibre Channel Expansion Card (CFFh) for IBM BladeCenter |
| 00Y3280 | IBM | QLogic 2-port 10Gb Converged Network Adapter (CFFh) for IBM BladeCenter |
| 41Y8269 | IBM | IBM USB Memory Key for VMware ESXi 3.5 Update 4 |
| 41Y8298 | IBM | IBM Blank USB Memory Key for VMWare ESXi Downloads |
| 42C1810 | IBM | Intel 10Gb 2-port Ethernet Expansion Card CFFh for IBM BladeCenter |
| 42C1830 | IBM | QLogic 2-port 10Gb Converged Network Adapter (CFFh) for IBM BladeCenter |
| 43W4068 | IBM | SAS Connectivity Card (CIOv) for IBM BladeCenter |
| 44W4465 | IBM | Broadcom 10Gb 4-port Ethernet Exp Card (CFFh) for IBM BladeCenter |
| 44W4466 | IBM | Broadcom 10Gb 2-port Ethernet Exp Card (CFFh) for IBM BladeCenter |
| 44X1940 | IBM | QLogic Eth and 8Gb Fibre Channel Exp Card (CFFh) for IBM BladeCenter |
| 46C7167 | IBM | ServeRAID-MR10ie (CIOv) Controller for IBM BladeCenter |
| 46M6001 | IBM | 2-Port 40Gb InfiniBand Expansion Card (CFFh) for IBM BladeCenter |
| 46M6168 | IBM | Broadcom 10Gb Gen2 2-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
| 81Y4519 | IBM | 640GB High IOPS MLC Duo Adapter for IBM System x |
0056 | 46M6003/46M6001 | IBM | 2-port 40Gb InfiniBand Expansion Card (CFFh) |
0070 | 46M6146 | IBM | ServeRAID-MR10ie (CIOv) Controller for IBM BladeCenter w/Battery |
0071 | 46M6147 | IBM | ServeRAID-MR10ie (CIOv) Controller for IBM BladeCenter w/o Battery |
0096 | 46M0888/46M0877 | IBM | IBM 160GB High IOPS SS Class SSD PCIe Adapter |
0097 | 46M0889 | IBM | IBM 320GB High IOPS SD Class SSD PCIe Adapter |
0098 | 46M6166/46M6164 | IBM | Broadcom 10Gb Gen2 4-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
0099 | 46M6170/46M6168 | IBM | Broadcom 10Gb Gen2 2-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
1462 | 44X1946/44X1945 | IBM | Qlogic 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
1485 | 39Y6071 | IBM | NetXtreme II 1000 Express G Ethernet Adapter PCIe |
1593 | 46C5070/43W4068 | IBM | SAS Connectivity Card (CIOv) for IBM BladeCenter |
1649 | 46M0900/46M0898 | IBM | IBM 320GB High IOPS MS Class SSD PCIe Adapter |
1749 | 59Y8348/41Y8283 | IBM | IBM USB Memory Key for VMware ESXi 3.5 Update 5 |
1776 | 46M4989/41Y8278 | IBM | IBM USB Memory Key for VMware ESXi 4 - - - - - |
2435 | 49Y4276/49Y4275 | IBM | Emulex 10GbE Virtual Fabric Adapter Advanced for IBM BladeCenter |
2436 | 49Y4266/49Y4265 | IBM | Emulex 10GbE Virtual Fabric Advanced Upgrade for IBM BladeCenter |
2974 | 39Y6139 | IBM | PRO/1000 PT Quad Port Server Adapter Half PCI-E 8,9 2 |
2991 | 43W4433/43W4423 | IBM | 4X InfiniBand DDR Expansion Card (CFFh) for IBM BladeCenter |
2993 | 43W4430/43W4420 | IBM | Voltaire 4X InfiniBand DDR Expansion Card (CFFh) for IBM for IBM BladeCenter |
3033 | 59Y8349/41Y8287 | IBM | IBM USB Memory Key for VMware ESXi 4.1 - - - - - |
3559 | 43W4340 | IBM | ServeRAID-MR10M SAS/SATA Controller Half PCI-E 8,9 2 |
3567 | 42C2179 | IBM | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x |
3568 | 42C2182 | IBM | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x |
3592 | 42C1833/42C1830 | IBM | QLogic 2-pt 10Gb Converged Network Adapter (CFFh) for IBM BladeCenter |
3593 | 42C1813/42C1810 | IBM | Intel 10Gb 2-port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
3594 | 46M6066/46M6065 | IBM | QLogic 4Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
3598 | 46M6141/46M6140 | IBM | Emulex 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
4339 | 43W4392/43W4391 | IBM | IBM BladeCenter PCI Express I/O Expansion |
5437 | 81Y1651/81Y1650 | IBM | Brocade 2 port 10GbE Converged Network Adapter for IBM BladeCenter |
5476 | 44W4480/44W4479 | IBM | 2/4 Port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
5477 | 44W4476/44W4475 | IBM | Ethernet Expansion Card (CIOv) for IBM BladeCenter |
5485 | 44X1941/44X1940 | IBM | QLogic Eth and 8Gb Fibre Channel Exp Card (CFFh) for IBM BladeCenter |
5755 | 49Y4238/49Y4235 | IBM | Emulex 10GbE Virtual Fabric Adapter for IBM BladeCenter |
9295 | 46M6731/46M6730 | IBM | IBM BladeCenter PCI Express Gen 2 Expansion Blade |
A10R | 68Y7466/46M6772 | IBM | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070Q |
A1NP | 46M4990/41Y8296 | IBM | IBM USB Memory Key for VMware ESXi 4.1 Update 1 |
A1NW | 90Y3571/90Y3570 | IBM | Mellanox 2-port 10Gb Enet Expansion Card (CFFh) - IBM BladeCenter |
A1XG | 90Y3551/90Y3550 | IBM | Emulex 10GbE Virtual Fabric Adapter II - IBM BladeCenter |
A1XH | 90Y3567/90Y3566 | IBM | Emulex 10GbE Virtual Fabric Adapter Advanced II - IBM BladeCenter |
A25F | 46M6770/46M6771 | IBM | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2075 |
A2VC | 94Y9770/41Y8300 | IBM | IBM USB Memory Key for VMWare ESXi 5.0 - - - - - |
硬盘 |
| 00D6881 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2090 |
| 00W1125 | IBM | IBM 100GB SATA 2.5'' MLC HS Enterprize SSD |
| 42D0632 | IBM | IBM 146GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
| 42D0672 | IBM | IBM 73GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
| 42D0747 | IBM | IBM 160GB 7200 NL SATA 2.5" SFF Slim-HS HDD SL |
| 43W7535 | IBM | IBM 73 GB 10K SAS 2.5" SFF Slim-HS HDD |
| 43W7670 | IBM | 300GB 10K SATA 2.5" Slim-HS HDD SL 0,1 2 |
| 43W7714 | IBM | IBM 50GB SATA 2.5" SFF Slim-HS High IOPS SSD |
| 43W7718 | IBM | IBM 200GB SATA 2.5'' SFF Slim-HS SSD |
| 49Y2003 | IBM | IBM 600GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD |
| 49Y5839 | IBM | IBM 64GB SATA 2.5'' SFF MLC HS Enterprise Value SSD |
| 49Y5844 | IBM | IBM 512GB SATA 2.5'' SFF MLC HS Enterprise Value SSD |
| 68Y7478 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2075 |
| 68Y7479 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2070Q |
| 68Y7484 | IBM | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
| 81Y9670 | IBM | IBM 300GB 15K 6Gbps SAS 2.5" Slim-HS HDD |
| 81Y9690 | IBM | IBM 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD SL |
| 81Y9726 | IBM | IBM 500GB 7.2K 6Gbps SATA 2.5'' SFF Slim-HS HDD |
| 81Y9730 | IBM | IBM 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD SL |
| 90Y8648 | IBM | IBM 128GB SATA 2.5'' SFF HS SSD |
| 90Y8872 | IBM | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD |
| 90Y8877 | IBM | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD |
| 90Y8926 | IBM | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD |
| 90Y8953 | IBM | IBM 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD |
3745 | 43W7715/43W7648 | IBM | IBM 50GB SATA 2.5" SFF Slim-HS High IOPS SSD SL |
5403 | 41Y8265/41Y8264 | IBM | IBM 31.4GB SATA 2.5 SFF Slim-HS SSD V2 SL |
5407 | 42D0754/42D0752 | IBM | IBM 500GB 7200 NL SATA 2.5" SFF Slim-HS HDD SL |
5409 | 42D0709/42D0707 | IBM | IBM 500GB 7200 6Gbps NL SAS 2.5" SFF Slim-HS HDD SL |
5536 | 42D0679/42D0677 | IBM | IBM 146GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
5576 | 43W7649/43W7648 | IBM | IBM 31.4 GB SATA 2.5" SFF Slim-HS SSD |
5578 | 43W7540/43W7536 | IBM | IBM 146 GB 10K SAS 2.5" SFF Slim-HS HDD |
5579 | 43W7547/43W7545 | IBM | IBM 73 GB 15K SAS 2.5" SFF Slim-HS HDD |
5599 | 42D0639/42D0637 | IBM | IBM 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
A1NX | 81Y9724/81Y9722 | IBM | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD |
A282 | 81Y9652/81Y9650 | IBM | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD |
A2U3 | 90Y8645/90Y8643 | IBM | IBM 256GB SATA 2.5" MLC HS Entry SSD SL |