配件信息 |
FC号 | PN号 | 品牌 | 描述 |
CPU |
| 49Y8124 | IBM | Intel Xeon Processor E5-2637 2C 3.0GHz 5MBCache 1600MHz 80W |
| 49Y8142 | IBM | Intel Xeon Processor E5-2665 8C 2.4GHz 20MBCache 1600MHz 115W |
| 81Y5160 | IBM | Intel Xeon Processor E5-2650L 8C 1.8GHz 20MBCache 1600MHz 70W |
| 81Y5161 | IBM | Intel Xeon Processor E5-2603 4C 1.8GHz 10MBCache 1066MHz 80W |
| 81Y5164 | IBM | Intel Xeon Processor E5-2620 6C 2.0GHz 15MBCache 1333MHz 95W |
| 81Y5165 | IBM | Intel Xeon Processor E5-2630 6C 2.3GHz 15MBCache 1333MHz 95W |
| 81Y5166 | IBM | Intel Xeon Processor E5-2640 6C 2.5GHz 15MBCache 1333MHz 95W |
| 81Y5167 | IBM | Intel Xeon Processor E5-2650 8C 2.0GHz 20MBCache 1600MHz 95W |
| 81Y5168 | IBM | Intel Xeon Processor E5-2660 8C 2.2GHz 20MBCache 1600MHz 95W |
| 81Y5169 | IBM | Intel Xeon Processor E5-2680 8C 2.7GHz 20MBCache 1600MHz 130W |
| 81Y5170 | IBM | Intel Xeon Processor E5-2667 6C 2.9GHz 15MBCache 1600MHz 130W |
| 81Y5204 | IBM | Intel Xeon Processor E5-2630L 6C 2.0GHz 15MBCache 1333MHz 60W |
| 81Y8163 | IBM | Intel Xeon Processor E5-2609 4C 2.4GHz 10MBCache 1066MHz 80W |
| 81Y9419 | IBM | Intel Xeon Processor E5-2670 8C 2.6GHz 20MBCache 1600MHz 115W |
A1S3 | 81Y9306 | IBM | Intel Xeon Processor E5-2603 4C 1.8GHz 10MB Cache 1066MHz 80W |
A1S5 | 81Y9308 | IBM | Intel Xeon Processor E5-2609 4C 2.4GHz 10MB Cache 1066MHz 80W |
A1S6 | 81Y9309 | IBM | Intel Xeon Processor E5-2620 6C 2.0GHz 15MB Cache 1333MHz 95W |
A1S9 | 81Y9312 | IBM | Intel Xeon Processor E5-2650 8C 2.0GHz 20MB Cache 1600MHz 95W |
A1SA | 81Y9313 | IBM | Intel Xeon Processor E5-2660 8C 2.2GHz 20MB Cache 1600MHz 95W |
A1SB | 81Y9314 | IBM | Intel Xeon Processor E5-2680 8C 2.7GHz 20MB Cache 1600MHz 130W |
A1SD | 81Y9316 | IBM | Intel Xeon Processor E5-2667 6C 2.9GHz 15MB Cache 1600MHz 130W |
A1SF | 81Y9318 | IBM | Intel Xeon Processor E5-2630L 6C 2.0GHz 15MB Cache 1333MHz 60W |
A1SG | 81Y9319 | IBM | Intel Xeon Processor E5-2650L 8C 1.8GHz 20MB Cache 1600MHz 70W |
A1SH | 81Y9404 | IBM | Addl Intel Xeon Processor E5-2603 4C 1.8GHz 10MB Cache 1066MHz 80W |
A1SK | 81Y9406/81Y9294 | IBM | Addl Intel Xeon Processor E5-2609 4C 2.4GHz 10MB Cache 1066MHz 80W |
A1SL | 81Y9407/81Y9295 | IBM | Addl Intel Xeon Processor E5-2620 6C 2.0GHz 15MB Cache 1333MHz 95W |
A1SP | 81Y9410/81Y9298 | IBM | Addl Intel Xeon Processor E5-2650 8C 2.0GHz 20MB Cache 1600MHz 95W |
A1SQ | 81Y9411/81Y9299 | IBM | Addl Intel Xeon Processor E5-2660 8C 2.2GHz 20MB Cache 1600MHz 95W |
A1SR | 81Y9412 | IBM | Addl Intel Xeon Processor E5-2680 8C 2.7GHz 20MB Cache 1600MHz 130W |
A1ST | 81Y9414 | IBM | Addl Intel Xeon Processor E5-2667 6C 2.9GHz 15MB Cache 1600MHz 130W |
A1SV | 81Y9416/81Y9304 | IBM | Addl Intel Xeon Processor E5-2630L 6C 2.0GHz 15MB Cache 1333MHz 60W |
A1SW | 81Y9417/81Y9305 | IBM | Addl Intel Xeon Processor E5-2650L 8C 1.8GHz 20MB Cache 1600MHz 70W |
A23R | 94Y8561 | IBM | Intel Xeon Processor E5-2648L 8C 1.8GHz 20MB Cache 1600MHz 70W |
A23S | 94Y8564 | IBM | Intel Xeon Processor E5-2658 8C 2.1GHz 20MB Cache 1600MHz 95W |
A23T | 94Y8567 | IBM | Intel Xeon Processor E5-2637 2C 3.0GHz 5MB Cache 1600MHz 80W |
A23U | 94Y8568 | IBM | Intel Xeon Processor E5-2640 6C 2.5GHz 15MB Cache 1333MHz 95W |
A23V | 94Y8569 | IBM | Intel Xeon Processor E5-2630 6C 2.3GHz 15MB Cache 1333MHz 95W |
A23W | 94Y8577 | IBM | Addl Intel Xeon Processor E5-2637 2C 3.0GHz 5MB Cache 1600MHz 80W |
A23X | 94Y8578/94Y8571 | IBM | Addl Intel Xeon Processor E5-2640 6C 2.5GHz 15MB Cache 1333MHz 95W |
A23Y | 94Y8579/94Y8572 | IBM | Addl Intel Xeon Processor E5-2630 6C 2.3GHz 15MB Cache 1333MHz 95W |
A23Z | 94Y8580/94Y8565 | IBM | Addl Intel Xeon Processor E5-2658 8C 2.1GHz 20MB Cache 1600MHz 95W |
A240 | 94Y8581/94Y8562 | IBM | Addl Intel Xeon Processor E5-2648L 8C 1.8GHz 20MB Cache 1600MHz 70W |
A241 | 94Y8590 | IBM | Intel Xeon Processor E5-2670 8C 2.6GHz 20MB Cache 1600MHz 115W |
A242 | 94Y8591/94Y8589 | IBM | Addl Intel Xeon Processor E5-2670 8C 2.6GHz 20MB Cache 1600MHz 115W |
A2MW | 94Y8673 | IBM | Intel Xeon Processor E5-2665 8C 2.4GHz 20MB Cache 1600MHz 115W |
A2MX | 94Y8675/94Y8671 | IBM | Addl Intel Xeon Processor E5-2665 8C 2.4GHz 20MB Cache 1600MHz 115W |
内存 |
| 46C0551/46C0563 | IBM | 4GB (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0552/46C0564 | IBM | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0556/46C0568 | IBM | 8GB (1x8GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0575 | IBM | 4 GB + 2 GB (Single-Rank x4) PC3L-10600R-999 VLP RDIMM (models A5x, A7x, B5x, B6x, C5x, C6x, C7x, C8x, D4x, D5x, E1Y, E2Y) |
| 46C0576 | IBM | 4 GB (Dual-Rank x8) 1.35 V PC3L-10600R-999 VLP RDIMM (Type 7873 and 1910 models) |
| 46C0580 | IBM | 8 GB 2R x 4 PCL-10600 CL9 1333 MHz ECC DDR3 VLP RDIMM 1.35 V |
| 49Y1527/46C0599 | IBM | 16GB (1x16GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM2 |
| 49Y1528 | IBM | 16x 4 GB (Dual-Rank x4) PC3-10600 VLP DDR3 1333 LP RDIMM |
| 90Y3144 | IBM | 4GB (1x4GB, 1Rx4, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz VLP RDIMM |
| 90Y3145/90Y3148 | IBM | 4GB (1x4GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz VLP RDIMM |
| 90Y3146 | IBM | 8GB (1x8GB, 2Rx4, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz VLP RDIMM |
| 90Y3153 | IBM | 4 GB 1R x 4 (2 Gbit) 1600 MHz VLP RDIMM 1.5 V |
| 90Y3154 | IBM | 4 GB 2R x 8 (2 Gbit) 1600 MHz VLP RDIMM 1.5 V |
| 90Y3155 | IBM | 8 GB 2R x 4 (2 Gbit) 1600 MHz VLP RDIMM 1.5 V |
其它 |
| 33F8354 | IBM | Battery, 3.0 volt (all models) |
| 42C1812 | IBM | 10 Gigabit Ethernet DP (model D5x) |
| 42C1832 | IBM | QLogic 10 Gigabit 2-Port Converged Network Adapter CFFh expansion card (option) |
| 44T2248 | IBM | Hot-swap storage-bay filler (type 8028 models 23x, 27x, 33x, 44x, 45x, 46x, 4Lx, 54x, 56x, E3x) (type 1916 models 46x) |
| 44W4487 | IBM | Gigabit Ethernet CIOv (option) |
| 44W4488 | IBM | NEMO 1 GB - 4-port ethernet expansion card (option) |
| 44X1948 | IBM | 8 GB Fibre Channel CIOv (option) |
| 46C9280 | IBM | Emulex 4-port 10 Gb Virtual Fabric Adapter (CFFh) |
| 46M6138 | IBM | Emulex 8 Gigabit Fibre Channel Dual-Port CIOv (option) |
| 46M6165 | IBM | Broadcom 4-port 10 Gb Ethernet Adapter (CFFh) |
| 46M6169 | IBM | Broadcom 10 Gigabit Gen 2 2-Port Ethernet CFFh expansion card (option) |
| 49Y4237 | IBM | 4 GB Fibre Channel CIOv (option) |
| 60Y0928 | IBM | Emulex 2-Port 40 Gb Infiniband Expansion Card (CFFh) |
| 68Y7493 | IBM | BladeCenter GPU expansion unit (all models) |
| 68Y7498 | IBM | BladeCenter PCI Express Gen II expansion unit (all models) |
| 68Y8690 | IBM | Microprocessor/heat sink Filler |
| 68Y8695 | IBM | Microprocessor heat sink (all models) |
| 81Y1654 | IBM | Brocade 2-Port 10 Gb FCoE Network Adapter (CFFh) |
| 81Y3136 | IBM | Broadcom 2-Port Virtual Fabric Adapter (CFFh) |
| 81Y8516 | IBM | SAS Connectivity Card (CIOv) |
| 81Y9386 | IBM | System board (all models) |
| 81Y9388 | IBM | 10 Gb LOM interposer card |
| 90Y2328 | IBM | NVIDIA Tesla M2090 |
| 90Y2753 | IBM | Control panel |
| 90Y2762 | IBM | Blade handles Included in the miscellaneous parts kit (all models) |
| 90Y3573 | IBM | Mellanox 2-Port Ethernet Expansion Card (CFFh) |
0056 | 46M6003/46M6001 | IBM | 2-port 40Gb InfiniBand Expansion Card (CFFh) |
0098 | 46M6166/46M6164 | IBM | Broadcom 10Gb Gen2 4-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
0099 | 46M6170/46M6168 | IBM | Broadcom 10Gb Gen2 2-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
1462 | 44X1946/44X1945 | IBM | Qlogic 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
1593 | 46C5070/43W4068 | IBM | SAS Connectivity Card (CIOv) for IBM BladeCenter |
3592 | 42C1833/42C1830 | IBM | QLogic 2-pt 10Gb Converged Network Adapter (CFFh) for IBM BladeCenter |
3593 | 42C1813/42C1810 | IBM | Intel 10Gb 2-port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
3594 | 46M6066/46M6065 | IBM | QLogic 4Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
3598 | 46M6141/46M6140 | IBM | Emulex 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
5437 | 81Y1651/81Y1650 | IBM | Brocade 2 port 10GbE Converged Network Adapter for IBM BladeCenter |
5476 | 44W4480/44W4479 | IBM | 2/4 Port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
5477 | 44W4476/44W4475 | IBM | Ethernet Expansion Card (CIOv) for IBM BladeCenter |
5485 | 44X1941/44X1940 | IBM | QLogic Eth and 8Gb Fibre Channel Exp Card (CFFh) for IBM BladeCenter |
A1NW | 90Y3571/90Y3570 | IBM | Mellanox 2-port 10Gb Enet Expansion Card (CFFh) - IBM BladeCenter |
A244 | 81Y9369 | IBM | 10Gb Interposer Card for IBM BladeCenter HS23 |
A245 | 68Y7482 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2075 |
A246 | 68Y7483 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2070Q |
A247 | 68Y7485 | IBM | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
A287 | 81Y3123 | IBM | Emulex 10GbE VFA II for IBM BladeCenter HS23 |
A2TD | 90Y9311 | IBM | IBM Virtual Fabric Advanced Software Upgrade (LOM) |
A2VC | 94Y9770/41Y8300 | IBM | IBM USB Memory Key for VMWare ESXi 5.0 - - - - - |
A2VW | 00D6880 | IBM | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2090 |
A2ZN | 90Y9333 | IBM | Emulex 10GbE VFA Advanced II for IBM BladeCenter HS23 |
A2ZP | 90Y9351 | IBM | Virtual Fabric Advanced FOD Upgrade for IBM BladeCenter |
硬盘 |
| 81Y9651 | IBM | 2.5 inch SFF slim hot-swap SAS 900 GB 10 000 rpm 6 Gbps Hard disk drive |
| 81Y9671 | IBM | 2.5 inch SFF slim hot-swap SAS 300 GB 15 000 rpm 6 Gbps Hard disk drive |
| 81Y9691 | IBM | 2.5 inch SFF slim hot-swap SAS 1 TB 7 200 rpm 6 Gbps Hard disk drive |
| 81Y9723 | IBM | 2.5 inch SFF slim hot-swap SATA 250 GB 7 200 rpm 6 Gbps Hard disk drive |
| 81Y9727 | IBM | 2.5 inch SFF slim hot-swap SATA 500 GB 7 200 rpm 6 Gbps Hard disk drive |
| 81Y9731 | IBM | 2.5 inch SFF slim hot-swap SATA 1 TB 7 200 rpm 6 Gbps Hard disk drive |
5409 | 42D0709/42D0707 | IBM | IBM 500GB 7200 6Gbps NL SAS 2.5" SFF Slim-HS HDD SL |
5433 | 49Y2005 | IBM | IBM 600GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD |
5536 | 42D0679/42D0677 | IBM | IBM 146GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
5599 | 42D0639/42D0637 | IBM | IBM 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD SL |
A1NX | 81Y9724/81Y9722 | IBM | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD |
A1NZ | 81Y9728 | IBM | IBM 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD |
A282 | 81Y9652/81Y9650 | IBM | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD |
A283 | 81Y9672 | IBM | IBM 300GB 15K 6Gbps SAS 2.5" SFF HS HDD |
A2FN | 43W7719 | IBM | IBM 200GB SATA 2.5" MLC HS SSd |
A2U3 | 90Y8645/90Y8643 | IBM | IBM 256GB SATA 2.5" MLC HS Entry SSD SL |
A2U4 | 90Y8650 | IBM | IBM 128GB SATA 2.5" MLC HS Entry SSD |
A2XB | 90Y8928 | IBM | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD |
A2XC | 90Y8879 | IBM | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD |
A2XD | 90Y8874 | IBM | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD |
A2XE | 90Y8955 | IBM | IBM 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD |