配件信息 |
FC号 | PN号 | 品牌 | 描述 |
CPU |
| 69Y3063 | IBM | Six-Core Intel Xeon E7-2803 1.73 GHz (18 MB cache) 105 W (Type 7873 models) |
| 69Y3069 | IBM | Eight-Core Intel Xeon E7-2820 2.0 GHz (18 MB cache) 105 W (Type 7873 models) |
| 69Y3075 | IBM | Eight-Core Intel Xeon E7-2830 2.13 GHz (24 MB cache) 105W (Type 7873 and 1910 models) |
| 69Y3085 | IBM | Ten-Core Intel Xeon E7-2850 2.0 GHz (24 MB cache) 130 W (Type 7873 models) |
| 69Y3095 | IBM | Ten-Core Intel Xeon E7-2860 2.26 GHz (24 MB cache) 130 W (Type 7873 models) |
| 88Y6071 | IBM | Six-Core Intel Xeon E7-4807 1.86 GHz (18 MB cache) 95W (Type 7873 models) |
| 88Y6077 | IBM | Eight-Core Intel Xeon E7-4820 2.0 GHz (18 MB cache) 105 W (Type 7873 models) |
| 88Y6083 | IBM | Eight-Core Intel Xeon E7-4830 2.13 GHz (24 MB cache) 105 W (Type 7873 models) |
| 88Y6093 | IBM | Ten-Core Intel Xeon E7-4850 2.0 GHz (24 MB cache) 130 W (Type 7873 models) |
| 88Y6103 | IBM | Ten-Core Intel Xeon E7-4860 2.26 GHz (24 MB cache) 130 W (Type 7873 models) |
| 88Y6113 | IBM | Eight-Core Intel Xeon E7-8837 2.67 GHz (24 MB cache) 130 W (Type 7873 models) |
| 88Y6125 | IBM | Ten-Core Intel Xeon E7-8867L 2.13 GHz (30 MB cache) 105 W (Type 7873 models) |
| 88Y6151 | IBM | Ten-core Intel Xeon E7-2870 2.4 GHz (30 MB cache) 130 W (Type 7873 models) |
| 88Y6161 | IBM | Ten-Core Intel Xeon E7-4870 2.4 GHz (30 MB cache) 130 W (Type 7873 models) |
A16Q | 69Y3059 | IBM | Intel Xeon Processor E7-2803 6C 1.73GHz 18MB Cache 105W |
A16R | 69Y3065 | IBM | Intel Xeon Processor E7-2820 8C 2.00GHz 18MB Cache 105W |
A16S | 69Y3071 | IBM | Intel Xeon Processor E7-2830 8C 2.13GHz 24MB Cache 105W |
A16T | 69Y3077 | IBM | Intel Xeon Processor E7-2850 10C 2.00GHz 24MB Cache 130W |
A16U | 69Y3079 | IBM | Intel Xeon Processor E7-2850 10C 2.00GHz 24MB Cache 130W (MAX5) |
A16V | 69Y3087 | IBM | Intel Xeon Processor E7-2860 10C 2.26GHz 24MB Cache 130W |
A16W | 69Y3089 | IBM | Intel Xeon Processor E7-2860 10C 2.26GHz 24MB Cache 130W (MAX5) |
A16X | 69Y3097 | IBM | Intel Xeon Processor E7-4807 6C 1.86GHz 18MB Cache 95W |
A16Y | 88Y6073 | IBM | Intel Xeon Processor E7-4820 8C 2.00GHz 18MB Cache 105W |
A16Z | 88Y6079 | IBM | Intel Xeon Processor E7-4830 8C 2.13GHz 24MB Cache 105W |
A170 | 88Y6085 | IBM | Intel Xeon Processor E7-4850 10C 2.00GHz 24MB Cache 130W |
A171 | 88Y6087 | IBM | Intel Xeon Processor E7-4850 10C 2.00GHz 24MB Cache 130W (MAX5) |
A172 | 88Y6095 | IBM | Intel Xeon Processor E7-4860 10C 2.26GHz 24MB Cache 130W |
A173 | 88Y6097 | IBM | Intel Xeon Processor E7-4860 10C 2.26GHz 24MB Cache 130W (MAX5) |
A174 | 88Y6105 | IBM | Intel Xeon Processor E7-8837 8C 2.67GHz 24MB Cache 130W |
A175 | 88Y6107 | IBM | Intel Xeon Processor E7-8837 8C 2.67GHz 24MB Cache 130W (MAX5) |
A176 | 88Y6121 | IBM | Intel Xeon Processor E7-8867L 10C 2.13GHz 30MB Cache 105w |
A177 | 69Y3060/69Y3062 | IBM | Additional Intel Xeon Processor E7-2803 6C 1.73GHz 18MB Cache 105W |
A178 | 69Y3066/69Y3068 | IBM | Additional Intel Xeon Processor E7-2820 8C 2.00GHz 18MB Cache 105W |
A179 | 69Y3072/69Y3074 | IBM | Additional Intel Xeon processor E7-2830 8C 2.13GHz 24MB Cache 105W |
A17A | 69Y3078/69Y3084 | IBM | Additional Intel Xeon Processor E7-2850 10C 2.00GHz 24MB Cache 130W |
A17B | 69Y3080 | IBM | Addl Intel Xeon Processor E7-2850 10C 2.00GHz 24MB Cache 130W(MAX5) |
A17C | 69Y3088/69Y3094 | IBM | Additional Intel Xeon Processor E7-2860 10C 2.26GHz 24MB Cache 130W |
A17D | 69Y3090 | IBM | Addl Intel Xeon Processor E7-2860 10C 2.26GHz 24MB Cache 130W(MAX5) |
A17E | 69Y3098/88Y6070 | IBM | Additional Intel Xeon Processor E7-4807 6C 1.86GHz 18MB Cache 95W |
A17F | 88Y6074/88Y6076 | IBM | Additional Intel Xeon Processor E7-4820 8C 2.00GHz 18MB Cache 105W |
A17G | 88Y6080/88Y6082 | IBM | Additional Intel Xeon processor E7-4830 8C 2.13GHz 24MB Cache 105W |
A17H | 88Y6086/88Y6092 | IBM | Additional Intel Xeon Processor E7-4850 10C 2.00GHz 24MB Cache 130W |
A17J | 88Y6088 | IBM | Addl Intel Xeon Processor E7-4850 10C 2.00GHz 24MB Cache 130W(MAX5) |
A17K | 88Y6096/88Y6102 | IBM | Additional Intel Xeon Processor E7-4860 10C 2.26GHz 24MB Cache 130W |
A17L | 88Y6098 | IBM | Addl Intel Xeon Processor E7-4860 10C 2.26GHz 24MB Cache 130W(MAX5) |
A17M | 88Y6106/88Y6112 | IBM | Additional Intel Xeon Processor E7-8837 8C 2.67GHz 24MB Cache 130W |
A17N | 88Y6108 | IBM | Addl Intel Xeon Processor E7-8837 8C 2.67GHz 24MB Cache 130W (MAX5) |
A17P | 88Y6122/88Y6124 | IBM | Additional Intel Xeon Processor E7-8867L 10C 2.13GHz 30MB Cache 105W |
A18Q | 88Y6143 | IBM | Intel Xeon processor E7-2870 10C 2.40GHz 30MB Cache 130W6 |
A18R | 88Y6145 | IBM | Intel Xeon Processor E7-2870 10C 2.40GHz 30MB Cache 130W (MAX5) |
A18S | 88Y6153 | IBM | Intel Xeon Processor E7-4870 10C 2.40GHz 30MB Cache 130W |
A18T | 88Y6155 | IBM | Intel Xeon Processor E7-4870 10C 2.40GHz 30MB Cache 130W (MAX5) |
A18U | 88Y6144/88Y6150 | IBM | Additional Intel Xeon processor E7-2870 10C 2.40GHz 30MB Cache 130W |
A18V | 88Y6146 | IBM | Addl Intel Xeon Processor E7-2870 10C 2.40GHz 30MB Cache 130W(MAX5) |
A18W | 88Y6154/88Y6160 | IBM | Additional Intel Xeon Processor E7-4870 10C 2.40GHz 30MB Cache 130W |
A18X | 88Y6156 | IBM | Addl Intel Xeon Processor E7-4870 10C 2.40GHz 30MB Cache 130W(MAX5) |
内存 |
| 00D5010 | IBM | 32 GB (Dual-Rank x4) DDR-3 1333 MHz VLP RDIMM (Type 7873 models) |
| 46C0548/46C0560 | IBM | 2GB (1x2GB, 1Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0552/46C0564 | IBM | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 46C0558/46C0570 | IBM | 8GB (1x8GB, 4Rx8, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz VLP RDIMM |
| 46C0572 | IBM | Memory, 2 GB VLP PC3-10600 DDR3 1333MHz 1Rx8 1.35V |
| 46C0576 | IBM | 4 GB (Dual-Rank x8) 1.35 V PC3L-10600R-999 VLP RDIMM (Type 7873 and 1910 models) |
| 46C0582 | IBM | 8 GB (Quad-Rank x8) 1.35 V PC3L-8500R-777 VLP RDIMM (Type 7873 models) |
| 49Y1527/46C0599 | IBM | 16GB (1x16GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM2 |
| 49Y1528 | IBM | 16x 4 GB (Dual-Rank x4) PC3-10600 VLP DDR3 1333 LP RDIMM |
| 49Y1550 | IBM | 4GB (1x4GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM |
| 49Y1551 | IBM | 8GB (1x8GB, 4Rx8, 1.5V) PC3-8500 CL7 ECC DDR3 1066MHz VLP RDIMM |
| 90Y3223 | IBM | 16 GB (Dual-Rank x4) DDR-3 1066 MHz VLP RDIMM (Type 7873 models) |
其它 |
| 33F8354 | IBM | Battery, 3.0 volt (all models) |
| 40K6897 | IBM | 200 GB MLC 1.8-inch Solid State Drive (all models) |
| 41Y8298 | IBM | IBM Blank USB Memory Key for VMWare ESXi Downloads |
| 42C1812 | IBM | 10 Gigabit Ethernet DP (model D5x) |
| 42C1832 | IBM | QLogic 10 Gigabit 2-Port Converged Network Adapter CFFh expansion card (option) |
| 42D0545 | IBM | IBM USB key for VMware ESXi (option) |
| 43W8478 | IBM | IBM Half High LTO Gen 3 SAS Tape Drive |
| 44E8895 | IBM | IBM Half High LTO Gen 4 SAS Tape Drive |
| 44W4487 | IBM | Gigabit Ethernet CIOv (option) |
| 44W4488 | IBM | NEMO 1 GB - 4-port ethernet expansion card (option) |
| 44X1943 | IBM | QLogic Ethernet and 8 Gigabit Fibre Channel Expansion Card CFFh expansion card (option) |
| 44X1948 | IBM | 8 GB Fibre Channel CIOv (option) |
| 46C4069 | IBM | SAS passthrough CIOv (option) |
| 46M0887 | IBM | 320 GB High IOPS SD Class (all models) |
| 46M6138 | IBM | Emulex 8 Gigabit Fibre Channel Dual-Port CIOv (option) |
| 46M6165 | IBM | Broadcom 4-port 10 Gb Ethernet Adapter (CFFh) |
| 46M6169 | IBM | Broadcom 10 Gigabit Gen 2 2-Port Ethernet CFFh expansion card (option) |
| 46M6909 | IBM | Expansion Card (all models) |
| 46M6976 | IBM | HX5 2-Node Scalability Card (all models) |
| 49Y4237 | IBM | 4 GB Fibre Channel CIOv (option) |
| 49Y4239 | IBM | Emulex 10 Gigabit 2-Port multi-function I/O Adapter (option) |
| 49Y4261 | IBM | Emulex 10 Gigabit Ethernet Virtual Fabric Adapter and Virtual Fabric Adapter Advanced for IBM BladeCenter (model D4x) |
| 59P4739 | IBM | Alcohol wipes (all models) |
| 59Y5878 | IBM | MAX5 1-node scalability card (all models) |
| 59Y5890 | IBM | HX5 Speed Burst Card (all models) |
| 59Y5985 | IBM | Operator control panel (all models) |
| 59Y5988 | IBM | Embedded Hypervisor Card (interposer) (all models) |
| 60Y0927 | IBM | Broadcom 40 Gigabit 2-Port Infiniband CFFh expansion card (option) |
| 68Y7441 | IBM | PCI Express Gen 2 Expansion Blade (all models) |
| 68Y7856 | IBM | Miscellaneous parts kit (all models) |
| 68Y7864 | IBM | CPU heat sink Microprocessor (95 W/105 W) |
| 68Y7865 | IBM | Scaling Card, 3/16-inch Hex Driver (all models) |
| 68Y7957 | IBM | Top cover (Type 7873 and 1910 models) |
| 69Y3049 | IBM | Blade server base (Type 7873 and 1910 models) |
| 81Y1654 | IBM | Brocade 2-Port 10 Gb FCoE Network Adapter (CFFh) |
| 88Y6129 | IBM | MAX5 Expansion Blade Version 2 (all models) |
| 88Y6176 | IBM | MAX5 Expansion Blade Version 1 (all models) |
| 90Y3553 | IBM | Emulex 10 Gigabit Ethernet Virtual Fabric Adapter II (CFFh) |
| 90Y3569 | IBM | Emulex 10 Gigabit Ethernet Virtual Fabric Adapter Advanced II (model D4x, 91x) |
| 90Y9337 | IBM | Broadcom Dual-Port 10 Gigabit Virtual Fabric Adapter (CFFh) |
| 95Y1692 | IBM | Power Jumper (all models) |
0056 | 46M6003/46M6001 | IBM | 2-port 40Gb InfiniBand Expansion Card (CFFh) |
0097 | 46M0889 | IBM | IBM 320GB High IOPS SD Class SSD PCIe Adapter |
0098 | 46M6166/46M6164 | IBM | Broadcom 10Gb Gen2 4-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
0099 | 46M6170/46M6168 | IBM | Broadcom 10Gb Gen2 2-port Ethernet Exp Cd (CFFh) for IBM BladeCenter |
1462 | 44X1946/44X1945 | IBM | Qlogic 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
1593 | 46C5070/43W4068 | IBM | SAS Connectivity Card (CIOv) for IBM BladeCenter |
1737 | 46M6839/46M6975 | IBM | IBM HX5 2-node scalability kit |
1740 | 46M6972/46M6973 | IBM | IBM MAX5 for BladeCenter |
1741 | 46M6843/59Y5889 | IBM | IBM HX5 1-node Speed Burst card |
1742 | 46M6989/59Y5877 | IBM | IBM HX5 MAX5 1-node scalability kit |
2420 | 59Y8394 | IBM | IBM USB Memory Key for VMware ESXi 4.1 with MAX5 |
2435 | 49Y4276/49Y4275 | IBM | Emulex 10GbE Virtual Fabric Adapter Advanced for IBM BladeCenter |
2436 | 49Y4266/49Y4265 | IBM | Emulex 10GbE Virtual Fabric Advanced Upgrade for IBM BladeCenter |
3592 | 42C1833/42C1830 | IBM | QLogic 2-pt 10Gb Converged Network Adapter (CFFh) for IBM BladeCenter |
3593 | 42C1813/42C1810 | IBM | Intel 10Gb 2-port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
3594 | 46M6066/46M6065 | IBM | QLogic 4Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
3598 | 46M6141/46M6140 | IBM | Emulex 8Gb Fibre Channel Expansion Card (CIOv) for IBM BladeCenter |
5437 | 81Y1651/81Y1650 | IBM | Brocade 2 port 10GbE Converged Network Adapter for IBM BladeCenter |
5476 | 44W4480/44W4479 | IBM | 2/4 Port Ethernet Expansion Card (CFFh) for IBM BladeCenter |
5477 | 44W4476/44W4475 | IBM | Ethernet Expansion Card (CIOv) for IBM BladeCenter |
5485 | 44X1941/44X1940 | IBM | QLogic Eth and 8Gb Fibre Channel Exp Card (CFFh) for IBM BladeCenter |
5755 | 49Y4238/49Y4235 | IBM | Emulex 10GbE Virtual Fabric Adapter for IBM BladeCenter |
5765 | 46M6906/46M6908 | IBM | SSD Expansion Card for IBM BladeCenter HX5 |
9295 | 46M6731/46M6730 | IBM | IBM BladeCenter PCI Express Gen 2 Expansion Blade |
A16N | 88Y6127/88Y6128 | IBM | IBM MAX5 V2 for BladeCenter |
A1NP | 46M4990/41Y8296 | IBM | IBM USB Memory Key for VMware ESXi 4.1 Update 1 |
A1XG | 90Y3551/90Y3550 | IBM | Emulex 10GbE Virtual Fabric Adapter II - IBM BladeCenter |
A1XH | 90Y3567/90Y3566 | IBM | Emulex 10GbE Virtual Fabric Adapter Advanced II - IBM BladeCenter |
A247 | 68Y7485 | IBM | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
A2VC | 94Y9770/41Y8300 | IBM | IBM USB Memory Key for VMWare ESXi 5.0 - - - - - |
硬盘 |
| 43W7729 | IBM | 50 GB MLC 1.8-inch Solid State Drive (all models) |
| 43W7737 | IBM | 50 GB SLC 1.8-inch Solid State Drive (all models) |
5314 | 43W7735/43W7734 | IBM | IBM 50GB SATA 1.8" NHS SSd |
5420 | 43W7747/43W7746 | IBM | IBM 200GB SATA 1.8" MLC SSD |
5428 | 43W7727/43W7726 | IBM | IBM 50GB SATA 1.8" MLC SSd |