配件信息 |
FC号 | PN号 | 品牌 | 描述 |
CPU |
| 25K8385 | IBM | 2.8 GHz/800 MHz (1MB) (models CTO, J1x, JTx, L1x, LTx) |
| 25R4112 | IBM | 2.8 GHz/800 MHz (2 MB) (models 05X, 0Rx) |
| 25R4113 | IBM | 3.0 GHz/800 MHz (2MB) (models M5x, MTx) |
| 25R4114 | IBM | 3.8 GHz/800 MHz (2MB) (models 55X, 5Rx) |
| 26R1063 | IBM | 2.8 GHz/800 MHz (1MB) (models 01X, CTO) |
| 26R1064 | IBM | 3.0 GHz/800 MHz (1MB) (models 11X, CTO) |
| 26R1065 | IBM | 3.2 GHz/800 MHz (1MB) (models 21X, CTO) |
| 26R1066 | IBM | 3.4 GHz/800 MHz (1MB) (models 31X, CTO) |
| 26R1067 | IBM | 3.6 GHz/800 MHz (1MB) (models 41X, CTO) |
| 31R3212 | IBM | 3.0 GHz/800 MHz (2MB) (option) (all models) |
| 31R3213 | IBM | 3.2 GHz/800 MHz (2MB) (models 25X, 27x, 2Rx, CTO) |
| 31R3214 | IBM | 3.4 GHz/800 MHz (2MB) (models 35X, 3Rx, CTO) |
| 31R3215 | IBM | 3.6 GHz/800 MHz (2MB) (models 45X, 4Rx, CTO) |
0271 | 25K8383/13N0699 | IBM | 2.8GHz/800 MHz 1MB L2 Cache Low Voltage Xeon |
0641 | 25R4110/25R8877 | IBM | 3.0GHz/800 MHz 2MB L2 Cache Low Voltage Xeon |
内存 |
| 13N1424 | IBM | 512 MB PC3200 ECC DDR (option) (all models) |
| 30R5145 | IBM | 8GB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM (2X4GB KIT) Option |
| 30R5147 | IBM | 4GB PC2-3200R CL3 ECC DDR2 SDRAM RDIMM |
| 39M5807 | IBM | 1GB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM |
| 39M5809 | IBM | 2GB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM (2X1GB KIT) Option |
| 39M5810 | IBM | 2GB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM |
| 39M5812 | IBM | 4GB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM (2X2GB KIT) Option |
| 39M5816 | IBM | 512MB DDR-II SDRAM DIMM NON-CHIPKILL |
| 39M5817 | IBM | 512 MB PC3200 ECC DDR (models 0Rx, 2Rx, 3Rx, 4Rx, 5Rx, J1x, JTx, M5x, MTx) |
| 39M5819 | IBM | 512MB PC2-3200 CL3 ECC DDR2 SDRAM RDIMM |
| 41Y2815 | IBM | 4 GB PC3200 ECC DDR (option) (all models) |
| 73P2869 | IBM | 512 MB PC3200 ECC DDR (models 05x, 11X, 21X, 25X, 27x, 31X, 35X, 41X, 45X, 55x, CTO) |
| 73P2870 | IBM | 1 GB PC3200 ECC DDR (option) (all models) |
| 73P2871 | IBM | 2 GB PC3200 ECC DDR (option) (all models) |
| 90P1123 | IBM | 512 MB PC3200 DDR (non-Chipkill, non-RoHS) |
其它 |
| 13N2306 | IBM | Ethernet expansion card (option) (all models) |
| 13N2347 | IBM | Front bezel with LEDs and switches (models 01x, 05x, 11x, 15x, 21x, 25x, 27x, 31x, 35x, 41x, 45x, 55x, L1) |
| 13N2360 | IBM | Heat sink, microprocessor (all models) |
| 13N2366 | IBM | BladeCenter Storage Expansion Unit (option) (all models) |
| 17353LX | IBM | IBM 1x8 Console Switch |
| 17354LX | IBM | IBM 2x16 Console Switch |
| 25K8368 | IBM | Front bezel with LEDs and switches (models J1x, LTx, M5x) |
| 26K4858 | IBM | Gigabit Ethernet expansion card, SFF (option) (all models) |
| 26K4859 | IBM | Fibre Channel expansion card SFF (model 27x) |
| 26K5963 | IBM | Kit, miscellaneous parts (all models) |
| 26K5967 | IBM | Cover and label (all models) |
| 26R0836 | IBM | Fibre Channel expansion card (option) (all models) |
| 31R3249 | IBM | System board assembly (models 01x, 05x, 11x, 15x, 21x, 25x, 27x, 31x, 35x, 41x, 45x, 55x, J1x, L1x, LTx, M5x, CTO) |
| 33F8354 | IBM | Battery, 3.0 volt (all models) |
| 39M4629 | IBM | System board assembly (models 0Rx, 2Rx, 3Rx, 4Rx, 5Rx) |
| 39M4630 | IBM | Fibre Channel expansion card (option) (all models) |
| 39R8542 | IBM | Interposer card (option) (all models) |
| 39R8557 | IBM | System board assembly (models JTx, MTx) |
| 40K5866 | IBM | Front bezel with LEDs and switches (models 0Rx, 2Rx, 3Rx, 4Rx, 5Rx, JTx, MTx) |
| 49P2609 | IBM | Filler, microprocessor heat sink (all models) |
| 59P4739 | IBM | Alcohol wipes (all models) |
| 59P6624 | IBM | Fibre Channel expansion card (option) (all models) |
1458 | 39Y9116/32R1923 | IBM | Qlogic iSCSI Daughtercard for IBM BladeCenter |
1492 | 39Y9117/32R1896 | IBM | Cisco Systems InfiniBand HCA Expansion Card for IBM BladeCenter |
1546 | 26K4837/73P6000 | IBM | Myricom Myrinet Expansion Card for BladeCenter |
1548 | 26K4843/39R8624 | IBM | SFF Gb Ethernet Exp. Card |
1549 | 26K4844/26K4841 | IBM | SFF Fibre Channel Exp Card |
1577 | 26R0891/26R0890 | IBM | QLogic 4Gb SFF Fibre Channel Expansion Card for eServer |
2925 | 39Y9185/39Y9186 | IBM | Emulex 4Gb SFF Fibre Channel Expansion Card for IBM BladeCenter |
4224 | 13N2361/26K4817 | IBM | BladeCenter SCSI Storage Expansion Unit |
4244 | 32R0792/25K8373 | IBM | IBM eServer BladeCenter PCI I/O Expansion Unit II |
4336 | 39R8644/39R8625 | IBM | IBM BladeCenter Storage Expansion Unit |
硬盘 |
| 90P1315 | IBM | Hard drive 36 GB SCSI (model 27x) |
| 90P1316 | IBM | 73 GB SCSI hard drive (option) |
5165 | 40K1055/40K1023 | IBM | 73.4GB 10K rpm Ultra320 SCSI Hot-Swap SSL |
5166 | 40K1056/40K1024 | IBM | 146.4GB 10K rpm Ultra320 SCSI Hot-Swap SSL |
5167 | 40K1057/40K1025 | IBM | 300GB 10K rpm Ultra320 SCSI Hot-Swap SSL |
5168 | 40K1058/40K1026 | IBM | 36.4GB 15K rpm Ultra320 SCSI Hot-Swap SSL |
5169 | 40K1059/40K1027 | IBM | 73.4GB 15K rpm Ultra320 SCSI Hot-Swap SSL |
5170 | 40K1060/40K1028 | IBM | 146.4GB 15K rpm Ultra320 SCSI Hot-Swap SSL |
5255 | 40K1070/40K1038 | IBM | 73.4GB 10K rpm Ultra320 SFF SCSI NON-Hot- |
5256 | 40K1069/40K1037 | IBM | 36.4GB 10K rpm Ultra320 SFF SCSI NON-Hot- |